Products
Contact Us
- Contact Person : Mr. SHOU YUE
- Company Name : Taian Yueshou Road Building Machinery Co., Ltd.
- Tel : 86-10-65696113
- Fax : 86-10-65696396
- Address : Beijing,Beijing,DongFangRuiJing Building B. Room710,No. 16 street of JianGuoMenWai, ChaoYang District. Beijing China.
- Country/Region : China
- Zip : 100022
concrete mixing plant
Product Detailed
Related Categories:Concrete Batching Plant
High cost efficiency, Perfect after-sale services, Good credit standing
HZS 120 Concrete mixing plant technical data | |||||
Name | Technical data |
| |||
Mixing system | Model | YJS2000 | Planetary gear reducer, small volume,high efficiency and reliability. | ||
Type | Twin-horizontal forced stirrer | ||||
Charging volume | 3000L | ||||
Discharging volume | 2000L | ||||
Discharging height | 3.8M | ||||
Mortor power: | 37KW X 2 | ||||
Mixing liner and blade board | Wear resistance material | ||||
Hoisting system I | Electric drum | Width | 1000 (With backstop) | False False Bitmap | |
Diameter | 630 | ||||
Power | 30KW | ||||
Angle | α=35° | ||||
Belt specification | B=1000 | ||||
Convey capacity | 650T/H | ||||
Temporary storage hopper | 3m3 | ||||
Discharging material gas cylinder | Diameter | 80 | |||
Travel journey | 200 | ||||
Qty | 2 pieces | ||||
Hoisting system II | Electric drum | Width | 1000 (With backstop) | False False Bitmap | |
Diameter | 630 | ||||
Power | 37KW | ||||
Angle | α=18° | ||||
Belt specification | B=1000 | ||||
Belt speed | 2M/S | ||||
Convey capacity | 650T/H | ||||
Temporary storage hopper | 3m3 | ||||
Discharging gas cylinder | Diameter | 80 | |||
Travel journey | 200 | ||||
Qty | 2 pieces | ||||
Aggregate weighing system | Aggregate bin | Volume | 15M³ X 4(5 hoppers as optional ) | ||
Discharging door qty | 8 | ||||
Cylinder diameter | 100 | ||||
Cylinder journey | 260 ( with electromagnetic valve) four pieces | ||||
Weighing hopper | Volume | 1800L X 4 | |||
Measuring mode | Measure alone | ||||
Sensor | 1500KG X 12 | ||||
Measuring precision | ±2% | ||||
Belt conveyer | Belt specification | 1000MM one piece | |||
Belt speed | 1.6M/S | ||||
Electric drum | Type width | 1000 | |||
Diameter | 630 | ||||
Power | 7.5KW | ||||
Vibrator | Power | 0.09KW | |||
Quantity | 6 Sets | ||||
Cement weighing system | Cement weighing hopper | Volume | 1000L | PictOld
| |
Weighing range | 0~1000 KG | ||||
Weighing precision | ±1% | ||||
Sensor | 1000KG X 3 | ||||
Pneumatic butterfly valve | 300 | ||||
Vibrator | Power | 0.03KW | |||
Fly ash weighing system | Fly ash weighing hopper | Volume | 500L |
| |
Weighing range | 0~450 KG | ||||
Weighing precision | ±1% | ||||
Sensor | 500KG X 3 | ||||
Pneumatic butterfly valve | 250 | ||||
Vibrator | Power | 0.03KW | |||
Powder weighing system (opitions) | Powder weighing hopper | Volume | 300L | ||
Weighing range | 0~270 KG | ||||
Weighing precision | ±1% | ||||
Sensor | 500KG X 3 | ||||
Pneumatic butterfly valve | 250 | ||||
Vibrator | Power | 0.03KW | |||
Water weighing system | Supply water pump | Flux | 50m3/h | False False Bitmap | |
Motor power | 4KW | ||||
Water injection pump | Flux | 100m3/h | |||
Motor power | 5.5KW | ||||
Pipe pneumatic ball valve | DN32 | ||||
Water scale volume | 550L | ||||
Weighing range | 0~500 KG | ||||
Sensor | 500KG×2 | ||||
Discharging pneumatic butterfly valve | DN100 | ||||
Weighing precision | ±1% | ||||
Liquid additive weighing system | Additive supplying pump | Quantity | 2 Sets | False False Bitmap | |
Flux | 4m3/h (1.10L/S) | ||||
Power | 0.75kw | ||||
Pneumatic three way ball valve | DN25 | ||||
Quantity | 2 Sets | ||||
Additive scale | Volume | 45L | |||
Quantity | 2 Sets | ||||
Weighing range | 0~40 kg | ||||
Pipe pneumatic ball valve | DN25 | ||||
Quantity | 2 Sets | ||||
Additive storage box | Volume | 3m3 | |||
Quantity | 2 Sets | ||||
Weighing precision | ±1% | ||||
Sensor | 100kg×2 | ||||
Weighing hopper pneumatic butterfly | DN50 | ||||
Quantity | 2 Sets |
concrete mixing plant